Monitoring Policy Making at the United Nations
Global Policy Forum Monitors Policy Making at the United Nations.
 
Security Council UN Finance What's New
Social & Economic Policy International Justice Opinion Forum
Globalization Tables & Charts
Nations & States Empire Links & Resources
NGOs UN Reform  
Secretary General   DONATE NOW
 

Debt of 15 Largest Payers to the Peacekeeping Budget
2000


More Tables and Charts on:
The UN Peacekeeping Operations Budget | UN Finance
Archived Tables 1995 Onwards

The following table illustrates the contributions owed to the UN peacekeeping operations budget of the 15 largest contributors and China to the UN. The “Prior” debt column shows how much each member state owes to prior years’ peacekeeping budgets. The “Total” debt column indicates the total sum owed by the member state by adding the debt it owes from the previous year’s budget with the debt owed for the current year’s budget. The figures are updated monthly.

Tables notes: Sums rounded to the nearest million.

July - December
Jul Aug Sep Oct Nov Dec
COUNTRY Total Prior Total Prior Total Prior Total Prior Total Prior Total Prior
U.S. 1355 946 1398 943 1445 943 1142 900 1145 900 1144 899
Japan 241 4 269 4 300 4 301 4 303 4 303 4
Germany 70 3 84 3 53 3 54 3 40 3 9 0
France 87 0 82 0 94 0 51 0 78 0 78 0
Italy 60 0 67 0 76 0 15 0 8 0 8 0
United Kingdom 38 0 9 0 9 0 9 0 0 0 0 0
Canada 17 0 4 0 4 0 1 0 0 0 0 0
Spain 26 0 29 0 34 0 34 0 34 0 34 0
Netherlands 13 0 16 0 15 0 4 0 4 0 4 0
Australia 9 0 0 0 15 0 1 0 0 0 0 0
Brazil 20 15 21 15 21 15 21 15 21 15 21 15
Belgium 10 0 11 0 13 0 4 0 4 0 4 0
Argentina 6 1 5 1 5 1 5 1 5 0 4 0
Sweden 5 0 1 0 2 0 0 0 0 0 0 0
Russia 83 74 64 62 66 62 66 62 66 62 47 47
China 12 1 14 1 16 1 16 1 16 1 16 1

January - June
Jan Feb Mar Apr May Jun
COUNTRY TotalPrior TotalPrior TotalPrior TotalPrior TotalPrior TotalPrior
U.S. 1,209995 1,200981 1,181962 1299 962 1298 961 1298 961
Japan 14910 17210 3710 114 10 114 10 114 10
Germany 7912 849 773 46 3 46 3 31 3
France 595 663 433 38 0 37 0 37 0
Italy 370 430 430 26 0 26 0 26 0
United Kingdom 420 70 20 26 0 2 0 0 0
Canada 190 30 00 10 0 0 0 0 0
Spain 180 210 210 11 0 9 0 9 0
Netherlands 110 130 130 19 0 6 0 6 0
Australia 50 20 00 6 0 0 0 0 0
Brazil 1715 1815 1815 18 15 18 15 18 15
Belgium 80 90 80 7 0 4 4 3 0
Argentina 32 32 32 4 2 4 1 4 1
Sweden 70 00 00 4 0 0 0 0 0
Russia 9080 9180 9180 96 80 74 74 74 74
China 112 122 122 11 2 10 1 5 1

Source: United Nations: 2000 Status of Contributions to the Regular Budget, International Tribunals and Peacekeeping Operations


More Information on UN Finance
More Tables and Charts on UN Finance
More Tables and Charts on the UN Peacekeeping Operations Budget

GPF home page